effortec limited

Steptek Quality Red Range

Steptek Quality Red Range

  • welded steel and tubular bar construction for maximum durability
  • hand lock anchorage ensures stability when in use
  • outboard axle mounted rear wheels give extra stability
  • 2 front 100mm diameter roller bearing swivel castors and 2 rear 200mm diameter axle-mounted roller bearing wheels maximise manoeuvrability
  • choice of treads means these steps are ideal for every workplace setting

Ribbed rubber treads

Ribbed rubber treads

Price Reference Number of treads inc. platform Average working height m Platform height mm Overall width x depth x height mm Weight kg
£388.00 S130 5 2.75 1250 2165 x 850 x 1220 53
£435.30 S131 6 3.0 1500 2415 x 850 x 1400 58
£493.15 S132 7 3.25 1750 2665 x 850 x 1580 63
£546.40 S133 8 3.5 2000 2915 x 850 x 1760 70
£606.50 S134 9 3.75 2250 3165 x 850 x 1940 76
£685.90 S135 10 4.0 2500 3415 x 1000 x 2200 89
£767.00 S136 11 4.25 2750 3665 x 1000 x 2380 98
£869.50 S137 12 4.5 3000 3915 x 1000 x 2560 110
£932.80 S138 13 4.75 3250 4165 x 1250 x 2740 117
£1014.00 S139 14 5.0 3500 4415 x 1250 x 2920 124
Please ask for details 15 – 20        

Punched treads

Punched treads

Price Reference Number of treads inc. platform Average working height m Platform height mm Overall width x depth x height mm Weight kg
£388.00 S140 5 2.75 1250 2165 x 850 x 1220 51
£435.30 S141 6 3.0 1500 2415 x 850 x 1400 56
£493.15 S142 7 3.25 1750 2665 x 850 x 1580 61
£546.40 S143 8 3.5 2000 2915 x 850 x 1760 68
£606.50 S144 9 3.75 2250 3165 x 850 x 1940 73
£685.90 S145 10 4.0 2500 3415 x 1000 x 2200 85
£767.00 S146 11 4.25 2750 3665 x 1000 x 2380 94
£868.50 S147 12 4.5 3000 3915 x 1000 x 2560 106
£932.80 S148 13 4.75 3250 4165 x 1250 x 2740 112
£1014.00 S149 14 5.0 3500 4415 x 1250 x 2920 120
Please ask for details 15 – 20        

Anti-slip treads

Anti-slip treads

Price Reference Number of treads inc. platform Average working height m Platform height mm Overall width x depth x height mm Weight kg
£405.30 S150 5 2.75 1250 2165 x 850 x 1220 53
£455.30 S151 6 3.0 1500 2415 x 850 x 1400 58
£514.65 S152 7 3.25 1750 2665 x 850 x 1580 63
£571.40 S153 8 3.5 2000 2915 x 850 x 1760 70
£634.00 S154 9 3.75 2250 3165 x 850 x 1940 76
£715.90 S155 10 4.0 2500 3415 x 1000 x 2200 89
£799.50 S156 11 4.25 2750 3665 x 1000 x 2380 98
£904.50 S157 12 4.5 3000 3915 x 1000 x 2560 110
£970.30 S158 13 4.75 3250 4165 x 1250 x 2740 117
£1054.00 S159 14 5.0 3500 4415 x 1250 x 2920 124
Please ask for details 15 – 20        

Aluminium tread

Aluminium tread

Price Reference Number of treads inc. platform Average working height m Platform height mm Overall width x depth x height mm Weight kg
£411.70 S160 5 2.75 1250 2165 x 850 x 1220 54
£464.70 S161 6 3.0 1500 2415 x 850 x 1400 60
£528.00 S162 7 3.25 1750 2665 x 850 x 1580 65
£586.70 S163 8 3.5 2000 2915 x 850 x 1760 73
£648.70 S164 9 3.75 2250 3165 x 850 x 1940 78
£735.80 S165 10 4.0 2500 3415 x 1000 x 2200 92
£838.00 S166 11 4.25 2750 3665 x 1000 x 2380 101
£943.40 S167 12 4.5 3000 3915 x 1000 x 2560 113
£1013.60 S168 13 4.75 3250 4165 x 1250 x 2740 121
£1090.90 S169 14 5.0 3500 4415 x 1250 x 2920 127
Please ask for details 15 – 20        

For more information or to place an order, please get in touch.