effortec limited

Classic Colour Range

  • close-fitting continuous single rail guard around top platform extending down to form a handrail and maximising safety
  • available with ribbed rubber or anti-slip treads for maximum safety
  • fully welded throughout for maximum durability

Two-step mobile steps

Two-step mobile steps in red

Price Reference Colour Average working height m Platform height mm Platform width mm Platform depth mm Overall height (inc.rails) mm Overall width mm Overall depth mm Weight kgs
£149.60 S005/W White 2.0 508 380 280 1185 580 540 12
£149.60 S005/GY Grey 2.0 508 380 280 1185 580 540 12
£149.60 S005/B Light blue 2.0 508 380 280 1185 580 540 12
£149.60 S005/R Red 2.0 508 380 280 1185 580 540 12
£149.60 S005/GN Green 2.0 508 380 280 1185 580 540 12
£149.60 S005/Y Yellow 2.0 508 380 280 1185 580 540 12
£149.60 S005/OR Orange 2.0 508 380 280 1185 580 540 12

Three-step mobile steps

Three-step mobile steps in light blue

Price Reference Colour Average working height m Platform height mm Platform width mm Platform depth mm Overall height (inc.rails) mm Overall width mm Overall depth mm Weight kgs
£182.50 S009/W White 2.26 762 380 280 1425 580 795 14
£182.50 S009/GY Grey 2.26 762 380 280 1425 580 795 14
£182.50 S009/B Light blue 2.26 762 380 280 1425 580 795 14
£182.50 S009/R Red 2.26 762 380 280 1425 580 795 14
£182.50 S009/GN Green 2.26 762 380 280 1425 580 795 14
£182.50 S009/Y Yellow 2.26 762 380 280 1425 580 795 14
£182.50 S009/OR Orange 2.26 762 380 280 1425 580 795 14

Four-step mobile steps

Four-step mobile steps in yellow

Price Reference Colour Average working height m Platform height mm Platform width mm Platform depth mm Overall height (inc.rails) mm Overall width mm Overall depth mm Weight kgs
all colours £206.85 S011/W White 2.52 1016 380 280 1683 580 955 17
  S011/GY Grey 2.52 1016 380 280 1683 580 955 17
  S011/B Light blue 2.52 1016 380 280 1683 580 955 17
  S011/R Red 2.52 1016 380 280 1683 580 955 17
  S011/GN Green 2.52 1016 380 280 1683 580 955 17
  S011/Y Yellow 2.52 1016 380 280 1683 580 955 17
  S011/OR Orange 2.52 1016 380 280 1683 580 955 17

Five-step mobile steps

Five-step mobile steps in green

Price Reference Colour Average working height m Platform height mm Platform width mm Platform depth mm Overall height (inc.rails) mm Overall width mm Overall depth mm Weight kgs
all colours £237.20 S013/W White 2.77 1270 380 280 1940 580 1120 20
  S013/GY Grey 2.77 1270 380 280 1940 580 1120 20
  S013/B Light blue 2.77 1270 380 280 1940 580 1120 20
  S013/R Red 2.77 1270 380 280 1940 580 1120 20
  S013/GN Green 2.77 1270 380 280 1940 580 1120 20
  S013/Y Yellow 2.77 1270 380 280 1940 580 1120 20
  S013/OR Orange 2.77 1270 380 280 1940 580 1120 20

For more information or to place an order, please get in touch.